Our approved staff and the actual staff during the year 2026 as follows:
Office Staff
| Designation | Central Government | Vacancies | Provincial Councils | vacancies | ||
| Approved | Currently | Approved | Currently | |||
| Divisional Secretary | 01 | 01 | - | - | - | - |
| Assistant Divisional Secretary | 01 | 0 | - | - | - | - |
| Accountant | 01 | 01 | - | - | - | - |
| Assistant Director - Planning | 01 | 01 | - | - | - | - |
| Administrative Officer | 01 | 01 | - | - | - | - |
| Additional District Registrar | 01 | 0 | 01 | - | - | - |
| Public Management Assistant | 25 | 25 | - | - | - | - |
| Pension Officer | 02 | 02 | - | - | - | |
| Translator | 01 | 0 | 01 | - | - | - |
| Driver | 02 | 02 | - | - | - | - |
| Office Assistant | 06 | 07 | - | - | - | - |
| Information Technology & Communication Service | 01 | - | 01 | - | - | - |
Field officers & GN Officers
| Designation | Central Government | Vacancies | Provincial Council | Vacancies | ||
| Approved | Currently | Approved | Currently | |||
| GN Officer | 30 | 29 | 07 | - | - | - |
| Social Service Officers | 01 | 01 | - | 01 | 01 | - |
| Rural Development Officers | - | - | - | 01 | 01 | - |
| Development Officer(Rural Development) | - | - | - | 02 | 01 | - |
| Child Right Promotion Officer | 01 | 01 | - | - | - | - |
| Science and Technological Officer | 01 | 01 | - | - | - | - |
| Human Resourse Development Officer | 01 | 01 | - | - | - | - |
| (Development Officers) Early childhood | 02 | 02 | - | - | - | - |
| (Development Officers) cultural | 02 | 02 | - | 01 | 01 | - |
| Social Development officer | 01 | 01 | - | 01 | 01 | - |
| Buddhist coordinator | 03 | 03 | - | - | - | - |
| (Development Officers) Counseling/ Counseling assistant | 02 | 02 | - | - | - | - |
| (Development Officers) Agriculture | 03 | 03 | - | - | - | - |
| National Integration Coordinator | 01 | - | 01 | - | - | - |
| Women Development Officers | - | - | ||||
| Development Officers(Women) | 01 | 01 | - | 01 | 01 | - |
| Sports officer | 01 | 01 | - | - | - | - |
| Colonel officer | 01 | - | 01 | - | - | - |
| Development Coordinator | 01 | 01 | - | - | - | - |
| Technical Officer | 01 | 01 | - | - | - | |
| Sewing consultant | 0 | 0 | 01 | - | - | - |
| Development Officers | 36 | 36 | - | - | - | - |
| Land Use Planning Assistant | 01 | 01 | - | - | - | - |
| Investigation Assistant (Land Acquisition) | 01 | 01 | - | - | - | - |
| Ayurveda Medical Officer | - | - | - | - | - | - |
| Disaster Development Officer | 01 | 01 | - | - | - | - |














